Oceanfront Townhouses and Villas in
Broward & Miami-Dade Counties
Real Estate Market Update
Here in South Florida, the vast majority of Oceanfront properties are Condos. Townhomes on the Beach are scarce, but are highly desireable to those who prefer non-highrise living. This year, a number of Townhouses have sold in Broward County (several of which are luxury properties) and I included information below about the locations, purchase prices, and features of the properties that sold, in addition to information about properties currently for sale.
|
Townhouse and Location |
Purchase Prices and Purchase Dates |
Property Details |
| Oriana by the Sea in Lauderdale by the Sea (pictured below) | $2,450,000 on 10/17/11 | Built in 2007, 3,860 Square Feet of Living Area, 3 Bedrooms and 4.5 Baths |
| Hillsboro Bay by the Sea in Pompano Beach | $1,990,000 on 2/4/11 | Built in 1998, 2,962 Square Feet of Living Area, 3 Bedrooms and 3.5 Baths |
| Oriana by the Sea in Lauderdale by the Sea | $1,440,000 on 7/5/11 | Built in 2007, 3,785 Square Feet of Living Area, 3 Bedrooms and 4.5 Baths |
| Hillsboro Bay by the Sea in Pompano Beach | $900,000 on 9/30/11 | Built in 1999, 2,400 Square Feet of Living Area, 3 Bedrooms and 3.5 Baths |
| Atlantic Beach Villas in Lauderdale by the Sea | $625,000 on 6/14/11 | Built in 1966, 2 Bedrooms and 2.5 Baths |
| Island Point in Deerfield Beach | $550,000 on 4/15/11 | Built in 1986, 1,610 Square Feet of Living Area, 2 Bedrooms and 2.5 Baths |
| Briny Townhomes in Pompano Beach | $479,000 on 9/6/11 | Built in 1980, 1,800 Square Feet of Living Area, 2 Bedrooms and 2.5 Baths |
| Ocean Townhomes in Pompano Beach | $410,000 on 6/23/11 | Built in 1982, 2,180 Square Feet of Living Area, 2 Bedrooms and 2.5 Baths |
| Hillsboro Beach and Yacht Villas in Hillsboro Beach | $340,000 on 7/25/11 | Built in 1981, 2,329 Square Feet of Living Area, 3 Bedrooms and 3.5 Baths |
| Sea Ranch Villas in Lauderdale by the Sea | $301,500 on 4/1/11 | Built in 1964, 2 Bedrooms and 2.5 Baths |
Oceanfront Townhomes for Sale
Currently on the Market for Sale are Townhomes and Villas located in the Cities of Lauderdale by the Sea, Ft. Lauderdale, Hillsboro Beach, Pompano Beach, Deerfield Beach, Miami Beach, and Key Biscayne in the Communities of Villa Octagon, Continuum, Water’s Edge, Oriana by the Sea, Hillsboro Beach & Yacht Villas, Hillsboro Square, Island Point, Ocean Townhomes, Sea Ranch Villas, The Bath Club, Key Colony, The Palms, and Tidemark (view property listings below).
……
Related Information:









