<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://southfloridahomespot.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://southfloridahomespot.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Aug 2010 08:26:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on The Plaza at Oceanside Pompano Beach Condo Market Update by Vickie Arcuri</title>
		<link>http://southfloridahomespot.com/2010/08/05/the-plaza-at-oceanside-pompano-beach-condo-market-update/comment-page-1/#comment-704</link>
		<dc:creator>Vickie Arcuri</dc:creator>
		<pubDate>Sat, 14 Aug 2010 08:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://southfloridahomespot.com/?p=1749#comment-704</guid>
		<description>Hello Jimmy, yes, at the time that I wrote the post, Broward Property Tax Records indicated that 29 Units have been purchased this year.   I don&#039;t doubt at all that the Sales Office at the Building has been inundated with a very high level of activity, and though sales have increased significantly in the market overall, lookers and Buyers are two very different things.  

Florida, particularly South Florida, remains number 1 in the U.S. for the number of sales of vacation property to Domestic and Foreign Buyers so the level of interest is always very high.  Prices that are significantly reduced from peak prices of several years ago have helped to increase interest even more. Additionally, there are MANY Waterfront Condos in MUCH, MUCH older Buildings that are currently selling for the prices that the Condos in this Building are offered for.  Besides, here in Broward County, particularly in this area of the County, we have very few Waterfront Buildings that are new (by &quot;new&quot;, I&#039;m referring to Buildings that are ~1-2 years old that have Units available that haven&#039;t been lived in), so there isn&#039;t much competing inventory. 

Even though price reductions would likely increase sales, I think that, much more than price, the issues at the Building that have kept sales lower than expected are:

1. The threat of increased Maintenance Fees in the future (which you mentioned) because people don&#039;t believe they will be kept at .42 cents PSF. At most new Condos that offer this level of Amenities, the average Maintenance price per square foot starts around .70 cents (this post includes information about Condo Maintenance Fees) http://southfloridahomespot.com/2010/05/14/average-cost-of-condo-amenities/
2. Interested Buyers&#039; concerns with what&#039;s going to be built across the Street in the distant future  

There are gorgeous views from many of the Units on high Floors and the Beach is right across the Street, so I&#039;m not sure if those 2 issues are overwhelming reasons for more Units not selling than have already been sold. 

By &quot;noisy streets&quot;, what are you referring to?  I&#039;ve never noticed a high noise level on the streets.  Sure, there&#039;s noise, but I&#039;ve never noticed anything other than the normal level of street noise.  I live in Pompano Beach, have visited the Building many times, spent time on the Beach, and have eaten at Houston&#039;s Restaurant (right by Oceanside Condo) often and there wasn&#039;t unusual noise. There was recent Construction work on the Intracoastal Bridge by the Building, so maybe that&#039;s what you heard or maybe there was an event at the time that you visited (such as the Annual Seafood Festival)?  Regarding the noise of traffic of A1A from the Condo, the Condo&#039;s Windows and Doors are Impact Glass, so when you&#039;re inside with the Doors and Windows closed, traffic noise is almost non-existent. 

Yes, it&#039;s most definitely a beautiful Building and one of my favorites so far as the contemporary design, fabulous Amenities, and Residences.</description>
		<content:encoded><![CDATA[<p>Hello Jimmy, yes, at the time that I wrote the post, Broward Property Tax Records indicated that 29 Units have been purchased this year.   I don&#8217;t doubt at all that the Sales Office at the Building has been inundated with a very high level of activity, and though sales have increased significantly in the market overall, lookers and Buyers are two very different things.  </p>
<p>Florida, particularly South Florida, remains number 1 in the U.S. for the number of sales of vacation property to Domestic and Foreign Buyers so the level of interest is always very high.  Prices that are significantly reduced from peak prices of several years ago have helped to increase interest even more. Additionally, there are MANY Waterfront Condos in MUCH, MUCH older Buildings that are currently selling for the prices that the Condos in this Building are offered for.  Besides, here in Broward County, particularly in this area of the County, we have very few Waterfront Buildings that are new (by &#8220;new&#8221;, I&#8217;m referring to Buildings that are ~1-2 years old that have Units available that haven&#8217;t been lived in), so there isn&#8217;t much competing inventory. </p>
<p>Even though price reductions would likely increase sales, I think that, much more than price, the issues at the Building that have kept sales lower than expected are:</p>
<p>1. The threat of increased Maintenance Fees in the future (which you mentioned) because people don&#8217;t believe they will be kept at .42 cents PSF. At most new Condos that offer this level of Amenities, the average Maintenance price per square foot starts around .70 cents (this post includes information about Condo Maintenance Fees) <a href="http://southfloridahomespot.com/2010/05/14/average-cost-of-condo-amenities/" rel="nofollow">http://southfloridahomespot.com/2010/05/14/average-cost-of-condo-amenities/</a><br />
2. Interested Buyers&#8217; concerns with what&#8217;s going to be built across the Street in the distant future  </p>
<p>There are gorgeous views from many of the Units on high Floors and the Beach is right across the Street, so I&#8217;m not sure if those 2 issues are overwhelming reasons for more Units not selling than have already been sold. </p>
<p>By &#8220;noisy streets&#8221;, what are you referring to?  I&#8217;ve never noticed a high noise level on the streets.  Sure, there&#8217;s noise, but I&#8217;ve never noticed anything other than the normal level of street noise.  I live in Pompano Beach, have visited the Building many times, spent time on the Beach, and have eaten at Houston&#8217;s Restaurant (right by Oceanside Condo) often and there wasn&#8217;t unusual noise. There was recent Construction work on the Intracoastal Bridge by the Building, so maybe that&#8217;s what you heard or maybe there was an event at the time that you visited (such as the Annual Seafood Festival)?  Regarding the noise of traffic of A1A from the Condo, the Condo&#8217;s Windows and Doors are Impact Glass, so when you&#8217;re inside with the Doors and Windows closed, traffic noise is almost non-existent. </p>
<p>Yes, it&#8217;s most definitely a beautiful Building and one of my favorites so far as the contemporary design, fabulous Amenities, and Residences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Plaza at Oceanside Pompano Beach Condo Market Update by Jimmy</title>
		<link>http://southfloridahomespot.com/2010/08/05/the-plaza-at-oceanside-pompano-beach-condo-market-update/comment-page-1/#comment-681</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Thu, 12 Aug 2010 07:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://southfloridahomespot.com/?p=1749#comment-681</guid>
		<description>This mean that as of August 2010, only 83 of 186 units have beeen sold. When I looked at the building back in April, an onsite sales rep named Marijke told me that they were inundated with so much activity that they would be sold out and gone from the building by October 2010. That&#039;s about 7 weeks from now. Fat chance. They have sold only 29 of the 131 units that were available to be sold when they bought the building. 

The pricing in that building remains too high, and the threat of insanely high maintenance and other fees are a killer. Add to that the lack of beach access, and the ugly view of worn out rooftops, and you have a beautiful building with issues that scare people off. 

I loved the building, but the dirty roofs, noisy streets, and soon-to-come huge upkeep maintanence fees are a deal killer until thyese units drop into the mid 300&#039;s for a 2 bedroom end unit.</description>
		<content:encoded><![CDATA[<p>This mean that as of August 2010, only 83 of 186 units have beeen sold. When I looked at the building back in April, an onsite sales rep named Marijke told me that they were inundated with so much activity that they would be sold out and gone from the building by October 2010. That&#8217;s about 7 weeks from now. Fat chance. They have sold only 29 of the 131 units that were available to be sold when they bought the building. </p>
<p>The pricing in that building remains too high, and the threat of insanely high maintenance and other fees are a killer. Add to that the lack of beach access, and the ugly view of worn out rooftops, and you have a beautiful building with issues that scare people off. </p>
<p>I loved the building, but the dirty roofs, noisy streets, and soon-to-come huge upkeep maintanence fees are a deal killer until thyese units drop into the mid 300&#8242;s for a 2 bedroom end unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Plaza at Oceanside Pompano Beach Condo Market Update by Vickie Arcuri</title>
		<link>http://southfloridahomespot.com/2010/03/07/oceanside-pompano-beach-condos-sold/comment-page-1/#comment-551</link>
		<dc:creator>Vickie Arcuri</dc:creator>
		<pubDate>Thu, 05 Aug 2010 06:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://southfloridahomespot.com/?p=590#comment-551</guid>
		<description>August, 2010:  Sales have increased significantly and 29 Units have been sold so far in 2010.  View the full report here:
http://southfloridahomespot.com/2010/08/05/the-plaza-at-oceanside-pompano-beach-condo-market-update/</description>
		<content:encoded><![CDATA[<p>August, 2010:  Sales have increased significantly and 29 Units have been sold so far in 2010.  View the full report here:<br />
<a href="http://southfloridahomespot.com/2010/08/05/the-plaza-at-oceanside-pompano-beach-condo-market-update/" rel="nofollow">http://southfloridahomespot.com/2010/08/05/the-plaza-at-oceanside-pompano-beach-condo-market-update/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hillsboro Beach Waterfront Foreclosure at 900 Hillsboro Mile by Vickie Arcuri</title>
		<link>http://southfloridahomespot.com/2009/12/01/hillsboro-beach-waterfront-foreclosure-at-900-hillsboro-mile/comment-page-1/#comment-387</link>
		<dc:creator>Vickie Arcuri</dc:creator>
		<pubDate>Tue, 20 Jul 2010 05:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://southfloridahomespot.com/?p=177#comment-387</guid>
		<description>Update:  These 3 Townhouses have been purchased.  Townhouses #3 and #4 were purchased by the same Buyer for a total purchase price of $2,240,000 on December 30, 2009.  Townhouse #2 was purchased for $990,000 on February 9, 2010.</description>
		<content:encoded><![CDATA[<p>Update:  These 3 Townhouses have been purchased.  Townhouses #3 and #4 were purchased by the same Buyer for a total purchase price of $2,240,000 on December 30, 2009.  Townhouse #2 was purchased for $990,000 on February 9, 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Listings in Eagle Trace by Vickie Arcuri</title>
		<link>http://southfloridahomespot.com/2010/05/19/new-listings-in-eagle-trace/comment-page-1/#comment-351</link>
		<dc:creator>Vickie Arcuri</dc:creator>
		<pubDate>Sat, 17 Jul 2010 08:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://southfloridahomespot.com/?p=1234#comment-351</guid>
		<description>The Eagle Trace Market update through June 30, 2010 is now posted:

http://southfloridahomespot.com/2010/07/17/eagle-trace-homes/</description>
		<content:encoded><![CDATA[<p>The Eagle Trace Market update through June 30, 2010 is now posted:</p>
<p><a href="http://southfloridahomespot.com/2010/07/17/eagle-trace-homes/" rel="nofollow">http://southfloridahomespot.com/2010/07/17/eagle-trace-homes/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eagle Trace in Coral Springs by Vickie Arcuri</title>
		<link>http://southfloridahomespot.com/2010/04/23/eagle-trace-in-coral-springs/comment-page-1/#comment-350</link>
		<dc:creator>Vickie Arcuri</dc:creator>
		<pubDate>Sat, 17 Jul 2010 08:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://southfloridahomespot.com/?p=935#comment-350</guid>
		<description>Market update through June 30, 2010 is now posted:

http://southfloridahomespot.com/2010/07/17/eagle-trace-homes/</description>
		<content:encoded><![CDATA[<p>Market update through June 30, 2010 is now posted:</p>
<p><a href="http://southfloridahomespot.com/2010/07/17/eagle-trace-homes/" rel="nofollow">http://southfloridahomespot.com/2010/07/17/eagle-trace-homes/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sapphire Condo Sales Update by Vickie Arcuri</title>
		<link>http://southfloridahomespot.com/2010/04/09/sapphire-condo-sales-update/comment-page-1/#comment-332</link>
		<dc:creator>Vickie Arcuri</dc:creator>
		<pubDate>Thu, 15 Jul 2010 03:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://southfloridahomespot.com/?p=732#comment-332</guid>
		<description>Update:  View the 2nd Quarter of 2010 Sales update for Sapphire Condo at the link below

http://southfloridahomespot.com/2010/07/14/sapphire-condo-sales-update-2/</description>
		<content:encoded><![CDATA[<p>Update:  View the 2nd Quarter of 2010 Sales update for Sapphire Condo at the link below</p>
<p><a href="http://southfloridahomespot.com/2010/07/14/sapphire-condo-sales-update-2/" rel="nofollow">http://southfloridahomespot.com/2010/07/14/sapphire-condo-sales-update-2/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pompano Beach Marina&#124; Aquamarina Hidden Harbour by Don Moon</title>
		<link>http://southfloridahomespot.com/2009/12/11/pompano-beach-marina-aquamarina-hidden-harbour/comment-page-1/#comment-248</link>
		<dc:creator>Don Moon</dc:creator>
		<pubDate>Thu, 01 Jul 2010 22:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://southfloridahomespot.com/?p=240#comment-248</guid>
		<description>Can you handle a Sabreline 42&#039; hardtop express in your dry storage building.  14&#039; 4&quot; beam.  What would the rate be.

Don Moon
423 593-3142</description>
		<content:encoded><![CDATA[<p>Can you handle a Sabreline 42&#8242; hardtop express in your dry storage building.  14&#8242; 4&#8243; beam.  What would the rate be.</p>
<p>Don Moon<br />
423 593-3142</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Foreclosure Listings by Seattle Waterfront Homes</title>
		<link>http://southfloridahomespot.com/2010/06/21/new-foreclosure-listings/comment-page-1/#comment-182</link>
		<dc:creator>Seattle Waterfront Homes</dc:creator>
		<pubDate>Tue, 22 Jun 2010 16:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://southfloridahomespot.com/?p=1451#comment-182</guid>
		<description>We haven&#039;t seen many waterfront homes in foreclosure in Seattle, but there are a few popping up.  The recession has reached the upper echelons of real estate at this point, but sales at the top end are also picking up.</description>
		<content:encoded><![CDATA[<p>We haven&#8217;t seen many waterfront homes in foreclosure in Seattle, but there are a few popping up.  The recession has reached the upper echelons of real estate at this point, but sales at the top end are also picking up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fannie Mae Approved Condos in Ft. Lauderdale and South Florida by Coral Springs Homes for Sale&#124; Coral Springs Real Estate Market Report</title>
		<link>http://southfloridahomespot.com/2009/11/30/fannie-mae-approved-condos-in-ft-lauderdale-and-south-florida/comment-page-1/#comment-78</link>
		<dc:creator>Coral Springs Homes for Sale&#124; Coral Springs Real Estate Market Report</dc:creator>
		<pubDate>Thu, 13 May 2010 20:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://southfloridahomespot.com/?p=196#comment-78</guid>
		<description>[...] Real Estate market in the case of Condos that don’t meet Lending criteria for Financing (aren’t Fannie Mae or FHA [...]</description>
		<content:encoded><![CDATA[<p>[...] Real Estate market in the case of Condos that don’t meet Lending criteria for Financing (aren’t Fannie Mae or FHA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Raining Cash! Cash Buyers of South Florida Real Estate by Sonata Beach Club Fannie Mae Approval&#124; Sonata Beach Club Condos for Sale</title>
		<link>http://southfloridahomespot.com/2010/03/25/its-raining-cash/comment-page-1/#comment-77</link>
		<dc:creator>Sonata Beach Club Fannie Mae Approval&#124; Sonata Beach Club Condos for Sale</dc:creator>
		<pubDate>Wed, 12 May 2010 01:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://southfloridahomespot.com/?p=620#comment-77</guid>
		<description>[...] “It’s Raining Cash”: Cash Buyers in South Florida’s Real Estate Market [...]</description>
		<content:encoded><![CDATA[<p>[...] “It’s Raining Cash”: Cash Buyers in South Florida’s Real Estate Market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sonata Beach Club Condos Sold in 2010 by Sonata Beach Club Fannie Mae Approval&#124; Sonata Beach Club Condos for Sale</title>
		<link>http://southfloridahomespot.com/2010/04/06/sonata-beach-club-condos-sold-in-2010/comment-page-1/#comment-76</link>
		<dc:creator>Sonata Beach Club Fannie Mae Approval&#124; Sonata Beach Club Condos for Sale</dc:creator>
		<pubDate>Wed, 12 May 2010 01:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://southfloridahomespot.com/?p=827#comment-76</guid>
		<description>[...] Sonata Beach Club Condos purchased in 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Sonata Beach Club Condos purchased in 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fannie Mae Approved Condos in Ft. Lauderdale and South Florida by Sonata Beach Club Fannie Mae Approval&#124; Sonata Beach Club Condos for Sale</title>
		<link>http://southfloridahomespot.com/2009/11/30/fannie-mae-approved-condos-in-ft-lauderdale-and-south-florida/comment-page-1/#comment-75</link>
		<dc:creator>Sonata Beach Club Fannie Mae Approval&#124; Sonata Beach Club Condos for Sale</dc:creator>
		<pubDate>Wed, 12 May 2010 01:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://southfloridahomespot.com/?p=196#comment-75</guid>
		<description>[...] on May 11th, 2010 As of this week, Sonata Beach Club now meets the Federal lending criteria for  Fannie Mae Approval!   What this means is that you&#8217;re now able to use any Lender of your choice for a purchase [...]</description>
		<content:encoded><![CDATA[<p>[...] on May 11th, 2010 As of this week, Sonata Beach Club now meets the Federal lending criteria for  Fannie Mae Approval!   What this means is that you&#8217;re now able to use any Lender of your choice for a purchase [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coconut Grove Residences Delinquent Taxes by Coconut Grove Residences Condos&#124;</title>
		<link>http://southfloridahomespot.com/2010/03/31/coconut-grove-residences-delinquent-taxes/comment-page-1/#comment-74</link>
		<dc:creator>Coconut Grove Residences Condos&#124;</dc:creator>
		<pubDate>Tue, 11 May 2010 01:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://southfloridahomespot.com/?p=753#comment-74</guid>
		<description>[...] Coconut Grove Residences Tax Delinquency  [...]</description>
		<content:encoded><![CDATA[<p>[...] Coconut Grove Residences Tax Delinquency  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Broward County Foreclosures purchased within the last 90 days-Market Report by Ft. Lauderdale Foreclosures and Broward County Foreclosures — Broward County Real Foreclosure</title>
		<link>http://southfloridahomespot.com/2010/01/11/broward-county-foreclosures-purchased-within-the-last-90-days-market-report/comment-page-1/#comment-73</link>
		<dc:creator>Ft. Lauderdale Foreclosures and Broward County Foreclosures — Broward County Real Foreclosure</dc:creator>
		<pubDate>Mon, 10 May 2010 21:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://southfloridahomespot.com/?p=442#comment-73</guid>
		<description>[...] Ft. Lauderdale Foreclosures and Broward County Foreclosures    Filed Under: Blog, Foreclosure Tagged With: county, Foreclosure                               [...]</description>
		<content:encoded><![CDATA[<p>[...] Ft. Lauderdale Foreclosures and Broward County Foreclosures    Filed Under: Blog, Foreclosure Tagged With: county, Foreclosure                               [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
