What’s Selling in Sapphire Condo?
After selling a phenomenal 92 Units last year and Closing* on the sales of 25 Units during the months of January – May of 2011, Sapphire is almost sold out, with less than 10 Developer owned Units left for sale. Units started selling very quickly after they reduced their prices at the end of 2009.
*- Closed sales are completed purchases, NOT pending Sales.
Information about Units purchased during February – May is included below:
Unit # | Purchase Date | Purchase Price | Tower | Floor | Size |
704 | 5/5/11 | $450,000 | North | 7 | 1,630 SF- 2/2 + Den |
705 | 5/4/11 | $600,000 | North | 7 | 1,888 SF- 3/3 + Den |
303 | 4/21/11 | $416,000 | North | 3 | 1,888 SF- 3/3 + Den |
304 | 4/18/21 | $398,000 | North | 3 | 1,630 SF- 2/2 + Den |
605 | 4/18/21 | $580,000 | North | 6 | 1,888 SF- 3/3 + Den |
805 | 4/15/11 | $627,000 | North | 8 | 1,888 SF- 3/3 + Den |
204 | 4/12/11 | $369,000 | North | 2 | 1,630 SF- 2/2 + Den |
404 | 4/11/11 | $460,000 | South | 4 | 1,630 SF- 2/2 + Den |
1103 | 4/8/11 | $630,400 | South | 11 | 1,888 SF- 3/3 + Den |
1105 | 4/1/11 | $675,000 | North | 11 | 1,888 SF- 3/3 + Den |
504 | 3/31/11 | $470,000 | North | 5 | 1,630 SF- 2/2 + Den |
803 | 3/30/11 | $575,000 | North | 8 | 1,888 SF- 3/3 + Den |
905 | 3/30/11 | $650,000 | North | 9 | 1,888 SF- 3/3 + Den |
503 | 3/24/11 | $518,000 | North | 5 | 1,888 SF- 3/3 + Den |
405 | 3/21/11 | $462,000 | North | 4 | 1,888 SF- 3/3 + Den |
603 | 3/7/11 | $537,000 | North | 6 | 1,888 SF- 3/3 + Den |
201 | 3/1/11 | $327,000 | North | 2 | 1,468 SF- 2/2 + Den |
902 | 2/2 + Den + Den4/11 | $345,000 | South | 9 | 1,274 SF- 2/2 + Den |
205 | 2/18/11 | $420,000 | South | 2 | 1,888 SF- 3/3 + Den |
208 | 2/15/11 | $370,000 | North | 2 | 1,499 SF- 2/2 + Den |
Units available for purchase
The lowest priced Units have already been purchased and the Developer Owned Units that remain for sale are priced in the $500,000’s – $1,152,000. Of the remaining Units for Sale, 2 are Penthouses.
Currently, 2 Resale Units are listed for sale, Unit 402S for $445,000 and Unit 1102N for $500,000. All of the Units in Sapphire were purchased in the current Market, so there aren’t any Short Sales or Foreclosures in the Building. Additionally, a majority of Units in the Building are being purchased as Cash sales instead of being Financed, so that offers significant stability, in addition to the fact that the Developer is very stable and has been in Business for more than 40 years.
Sapphire Condo offers luxury Amenities, beautiful Ocean, Intracoastal, and/or City views from Units on high Floors, and a great Ft. Lauderdale Beach area location.
Related Information:
- Sapphire Condo
- Sapphire Condo Floor Plans
- Sapphire Condos Sold in January of 2011
- New Oceanfront Condos in Ft. Lauderdale- What are they Selling for?
- Decorator Ready Condos
- “It’s Raining Cash”: Cash Buyers in South Florida’s Real Estate Market
- Fannie Mae Approved Condos
- Ft. Lauderdale Oceanfront Condos
- Ft. Lauderdale Intracoastal Condos
- Ft. Lauderdale Waterfront Condos