Coral Springs Real Estate Market Report
Throughout South Florida, the years of 2007 and 2008 were the years during which we experienced the lowest number of sales and highest level of Inventory. Since that time, sales have increased significantly and the same is the case with the Real Estate Market in the City of Coral Springs. Included below is information about purchases of Single Family Homes in Coral Springs during the last 5 years.
Coral Springs 5-Year Real Estate Sales |
|
Purchase Dates |
Number of Properties Sold |
January – July of 2011 | 541 |
Year 2010 | 928 |
Year 2009 | 1,023 |
Year 2008 | 827 |
Year 2007 | 716 |
———–
Coral Springs Homes Purchased in 2011
Sales of Single Family Houses during January – July of 2011 |
||
Purchase Price Range |
Number of Properties Sold |
|
Under $100,000 | 13 | |
$100,000 – $199,999 | 123 | |
$200,000 – $299,999 | 226 | |
$300,000 – $399,999 | 119 | |
$400,000 – $499,999 | 38 | |
$500,000 – $699,999 | 13 | |
$700,000 – $999,999 | 7 | |
$1,000,000 and above | 2 properties purchased for $1,600,000 and $1,000,000 in Whispering Woods and Running Brook Hills | |
Average purchase price = $277,635 | ||
Short Sales Purchased | 110 | |
Bank Owned Foreclosures Purchased | 117 | |
Single Family Homes for Sale = 353 | ||
Single Family Homes that are under Contract for purchase = 117 |
Interested in Coral Springs properties? Start your search here.
———–
———–
Related Information: