Waterfront Townhomes in the Las Olas area are located along Ocean access Canals and are quite desirable, not only because of their location and beautiful Water views, but also because they are spacious, usually include Boat Dockage (Deeded Slips in most cases) and can be a great alternative to purchasing a Single Family Home in the Las Olas Isles area since Single Family Las Olas Isles Homes within the $1,000,000 price range are not of recent construction and are often Teardowns that are purchased primarily for Land value. 2 additional features that make these Townhomes even more appealing are Elevators and Rooftop Decks which are included in most of them. Rooftop Decks are, of course, perfect for entertaining Guests, relaxing and enjoying beautiful Waterfront views, and/or installing a Hot Tub.
So, what has been selling and what’s currently for Sale?
Las Olas Waterfront Townhomes purchased in 2011 | |||||
Townhome Name | Property Address | Purchase Price | Purchase Date | Year Built | Property Details |
Laguna del Sol | 61 Hendricks Isle | $1,290,000 | 7/20/2011 | 2004 | 4 Bedrooms, 4.5 Baths, 3,436 Square Feet, 2-Car Garage, 50’ Boat Slip |
170 Isle Of Venice | 170 Isle Of Venice Dr. | $1,170,000 | 10/27/2011 | 2007 | 3 Bedrooms, 3 Baths, 4,095 Square Feet, 2-Car Garage, 40’ Boat Slip |
Laguna del Sol | 59 Hendricks Isle | $1,085,000 | 12/5/2011 | 2004 | 4 Bedrooms, 4.5 Baths, 3,614 Square Feet, 2-Car Garage, two 50’ Boat Slips, Pool |
Venetian Landings | 1037 SE 2nd Ct. | $1,025,000 | 11/22/2011 | 2005 | 4 Bedrooms, 4.5 Baths, 4,900 Square Feet, 2-Car Garage, Boat Slip, Pool |
Las Olas Retreat | 413 Hendricks Isle | $970,000 | 6/3/2011 | 2005 | 3 Bedrooms, 3.5 Baths, 3,114 Square Feet, 2-Car Garage, Boat Slip |
Hendricks Isle Retreat (pictured below) |
216 Hendricks Isle | $935,000 | 12/8/2011 | 2008 | 3 Bedrooms, 3.5 Baths, 3,100 Square Feet, 2-Car Garage, 48’ Boat Slip |
Hendricks Isle Retreat | 212 Hendricks Isle | $900,000 | 6/7/2011 | 2008 | 3 Bedrooms, 3.5 Baths, 3,100 Square Feet, 2-Car Garage, 48’ Boat Slip |
Venetian Landing | 216 SE 10TH Terrace | $900,000 | 11/30/2011 | 2005 | 3 Bedrooms, 3.5 Baths, 3,448 Square Feet, 2-Car Garage, 28’ Boat Slip, Pool |
Seaside Villas | 83 Isle Of Venice Dr | $660,000 | 3/17/2011 | 2008 | 3 Bedrooms, 4.5 Baths, 3,944 Square Feet, 2-Car Garage, Boat Slip |
Casa Las Olas | 93 Hendricks Isle | $600,000 | 4/8/2011 | 1999 | 3 Bedrooms, 2.5 Baths, 1,986 Square Feet, 2-Car Garage, Boat Slip |
Boathouse of Hendricks | 424 Hendricks Isle # 3 | $460,000 | 9/30/2011 | 1980 | 3 Bedrooms, 2.5 Baths, 2,260 Square Feet, Boat Slip, no Garage |
Las Olas Waterfront Townhomes for Sale
Currently, only 5 Las Olas Waterfront Townhomes are on the Market for Sale and the property listings are included below, but I also included listings of low-rise Waterfront Condos in the area in case they are of interest, since Inventory of Waterfront Townhomes is low.
……….
Related information: