In a recent Golden Beach Real Estate Market update, I mentioned that I visited 2 properties in Golden Beach that were scheduled for Auction (229 Ocean Blvd. and 401 Ocean Blvd.) Since that time, both properties were sold, in addition to 4 other properties that were purchased during the months of October – December of 2011:
Property Address |
Purchase Date |
Purchase Price |
Waterfront? |
Additional Details |
401 Ocean Blvd. | December 12, 2011 | $6,000,000 | 125’ direct Oceanfront | Built in 1940, 4 Bedrooms, 4.5 Baths, Pool, 2-Car Garage |
229 Ocean Blvd. | December 16, 2011 | $4,710,000 | 100’ direct Oceanfront | Built in 1943, 6 Bedrooms, 6 Full Baths, 2 Half Baths, Pool, 2-Car Garage |
550 N. Island Dr. | December 1, 2011 | $2,500,000 | 187’ Intracoastal front | Built in 1995, 7 Bedrooms, 6.5 Baths, Pool, 3-Car Garage |
546 Golden Beach Dr. | November 16, 2011 | $1,400,000 | Canal front | Built in 1955, 6 Bedrooms, 5.5 Baths, Pool, 3-Car Garage |
475 Center Island Dr. | November 4, 2011 | $1,150,000 | 75’ Canal front | Built in 1959, 3 Bedrooms, 2 Full Baths, 2-Car Garage, no Pool |
540 Ocean Blvd. | November 7, 2011 | $790,000 | Non-Waterfront | Built in 1959, 3 Bedrooms, 3 Full Baths, 2-Car Garage, no Pool |
Golden Beach Properties for Sale
……
……
Related information:
- View the full Community profile for Golden Beach and listings of Golden Beach Homes for Sale
- Golden Beach Homes purchased during September of 2011
- Golden Beach Homes purchased during May – July of 2011
- South Florida Oceanfront Homes
- Ft. Lauderdale Oceanfront Homes