Lighthouse Point Waterfront Properties Purchased
During the months of January and February, 12 Waterfront properties were purchased in Lighthouse Point. Their purchase price range was $385,000 – $2,950,000. The Waterfront locations of the properties are Intracoastal and Ocean Access Canals.
The Properties that sold are located in the Subdivisions of Venetian Isles, Lake Placid, Coral Key Villas, and Lighthouse Point Sections 1, 3, 4, & 6.
Below are additional details about the properties that were purchased:
Address |
Purchase Price & Purchase Date |
House Details |
Waterfront Details |
3548 NE 31ST AV (pictured below) |
$2,950,000- January 24, 2012 | Built in 2009, 7,000 Square Feet of Living Area, 5 Bedrooms and 6.5 Baths, Pool, 3-Car Garage | 90’ Intracoastal front |
2390 NE 29TH ST | $1,375,000- February 15, 2012 | Built in 1960, 3,618 Square Feet of Living Area, 5 Bedrooms and 3 Baths, Pool, 2-Car Garage | 200’ Canal front Point Lot |
2781 NE 26TH AV | $925,000- January 18, 2012 | Built in 1978, 4 Bedrooms and 3.5 Baths, Pool, 2-Car Garage | 85’ Canal front |
3899 NE 25TH AV | $881,000- January 4, 2012 | Built in 1997, 4 Bedrooms and 5 Baths, 2,959 Square Feet of Living Area, 2-Car Garage, Pool | 100’ Canal front |
2400 NE 33RD ST | $860,000- February 10, 2012 | Built in 1963, 3 Bedrooms and 2 Baths, 2,595 Square Feet of Living Area, 2-Car Garage, Pool | 100’ Canal front |
4120 NE 23RD TER | $661,000- February 15, 2012 | Built in 1962, 3 Bedrooms and 2 Baths, 2,294 Square Feet of Living Area, 2-Car Garage, Pool | 85’ Canal front |
4250 NE 23RD TER | $650,000- January 31, 2012 | Built in 1972, 3 Bedrooms and 3.5 Baths, 2,503 Square Feet of Living Area, 2-Car Garage, Pool | 85’ Canal front |
3941 NE 27TH TE | $600,000- February 29, 2012 | Built in 1969, 3 Bedrooms and 2 Baths, 2,529 Square Feet of Living Area, 2-Car Garage, Pool | 90’ Canal front |
2621 NE 36TH ST | $550,000- January 31, 2012 | Built in 1961, 3 Bedrooms and 2 Baths, 1,961 Square Feet of Living Area, 2-Car Garage, No Pool | 90’ Canal front |
2540 NE 47TH ST | $500,000- February 27, 2012 | Built in 1969, 3 Bedrooms & 2 Baths, 1,931 Square Feet of Living Area, Pool, No Garage | 80’ Canal front |
2560 NE 27TH ST | $440,000- January 10, 2012 | Built in 1958, 3 Bedrooms & 2.5 Baths, 1,962 Square Feet of Living Area, 2-Car Garage, Pool | 50’ Canal front |
2730 NE 51ST ST | $385,000- January 19, 2012 | Built in 1965, 2 Bedrooms & 2.5 Baths, 1,795 Square Feet of Living Area, 1-Car Garage, No Pool | 70’ Canal front |
Lighthouse Point Properties
Currently, 88 Waterfront Houses are on the Market for Sale in Lighthouse Point. The list price range of the properties is $269,900 – $7,495,000, with an average list price of $1,459,500.
Lighthouse Point’s diverse selection of Waterfront Homes that are located on Ocean Access Canals and the Intracoastal are a great choice to consider for those who are interested in South Florida Waterfront properties.
…….
…….
Search Lighthouse Point Property Listings by Price Range:
Related Information: